UUWW 180730Z 22005MPS 8000 -SHRA BKN003 BKN020CB 00/M00 Q1008 R24/290050 NOSIG
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
QFE:(hPa/inHg/mmHg) | 983 / 29.02 / 737 |
Temperature | 0 |
Dew Point | -0 |
Visibility | 8000 |
Weather | Light Showers Rain |
Cloud Cover | BKN (300); BKN (2000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|