UUOO 180736Z 27003MPS 2900 -DZSN BR BKN003 00/00 Q1015 R12/290150 NOSIG RMK QFE747
|
name | value |
QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
QFE:(hPa/inHg/mmHg) | 996 / 29.41 / 747 |
Temperature | 0 |
Dew Point | 0 |
Visibility | 2900 |
Weather | Light Drizzle Snow;Mist |
Cloud Cover | BKN (300);
|
Transition Height | 600 m./2500 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|