UUOO 040000Z 30003MPS 5000 BR SCT006 BKN030 06/05 Q1016 R12/010070 NOSIG RMK QNH762 QFE748/0997
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
| QFE:(hPa/inHg/mmHg) | 997 / 29.44 / 748 |
| Temperature | 6 |
| Dew Point | 5 |
| Visibility | 5000 |
| Weather | Mist |
| Cloud Cover | SCT (600); BKN (3000);
|
| Transition Height | 600 m./2500 ft. |
| Transition Level | FL40 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|