USSS 180600Z 06005MPS 9999 SCT008 OVC022CB 19/19 Q1002 R08R/290350 TEMPO -TSRA RMK QFE732/0976
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1002 / 29.59 / 752 |
| QFE:(hPa/inHg/mmHg) | 974 / 28.75 / 730 |
| Temperature | 19 |
| Dew Point | 19 |
| Visibility | > 10000 |
| Weather | Light Thunderstorm Rain |
| Cloud Cover | SCT (800); OVC (2200);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|