USSS 161130Z 09003MPS 9999 -SHRA SCT040CB 14/12 Q1016 R08L/290037 NOSIG RMK R08L/QFE742/0989
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
| QFE:(hPa/inHg/mmHg) | 988 / 29.16 / 741 |
| Temperature | 14 |
| Dew Point | 12 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | SCT (4000);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|