USSS 271300Z 08003MPS 9999 -SHRA BKN046CB 17/16 Q1004 R08R/290050 R08L/290040 NOSIG RMK QFE733/0977
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1004 / 29.65 / 753 |
| QFE:(hPa/inHg/mmHg) | 976 / 28.81 / 732 |
| Temperature | 17 |
| Dew Point | 16 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (4600);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|