USRR 070600Z 29008MPS 9999 -SHRA SCT008 BKN030CB 13/13 Q1002 R25/250251 RMK OBST OBSC QFE746
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1002 / 29.59 / 752 |
| QFE:(hPa/inHg/mmHg) | 995 / 29.37 / 746 |
| Temperature | 13 |
| Dew Point | 13 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | SCT (800); BKN (3000);
|
| Transition Height | 750 m./2700 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|