URWW 180700Z 32006MPS 9999 BKN008 02/01 Q1012 R23/290057 TEMPO 0300 FG OVC001 RMK OBST OBSC
|
name | value |
QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
QFE:(hPa/inHg/mmHg) | 994 / 29.36 / 746 |
Temperature | 2 |
Dew Point | 1 |
Visibility | 0300 |
Weather | Fog |
Cloud Cover | BKN (800); OVC (100);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|