URWA 180630Z 27007MPS 6000 -RA OVC006 01/01 Q1012 R27/290052 NOSIG RMK OBST OBSC QFE761/1014
|
name | value |
QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
QFE:(hPa/inHg/mmHg) | 1014 / 29.96 / 761 |
Temperature | 1 |
Dew Point | 1 |
Visibility | 6000 |
Weather | Light Rain |
Cloud Cover | OVC (600);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|