URMG 180730Z 30003MPS 7000 -SHRA FEW/// BKN018CB 03/02 Q1018 R26/290250 TEMPO 0300 -SHRA FG BKN002 BKN020CB RMK QFE749/0999
|
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 998 / 29.47 / 748 |
Temperature | 3 |
Dew Point | 2 |
Visibility | 0300 |
Weather | Light Showers Rain;Light Showers Rain;Fog |
Cloud Cover | BKN (1800); BKN (200); BKN (2000);
|
Transition Height | 1900 m./6800 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|