URKA 180730Z 33004MPS 9000 BKN004 02/02 Q1023 R03/290155 TEMPO 0500 FG RMK QFE763/1018
|
name | value |
QNH:(hPa/inHg/mmHg) | 1023 / 30.21 / 767 |
QFE:(hPa/inHg/mmHg) | 1016 / 30.02 / 762 |
Temperature | 2 |
Dew Point | 2 |
Visibility | 0500 |
Weather | Fog |
Cloud Cover | BKN (400);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|