UNWW 170000Z 10001MPS 5000 BR SCT028CB 17/17 Q1001 R19/290250 NOSIG RMK QFE724
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1001 / 29.56 / 751 |
| QFE:(hPa/inHg/mmHg) | 963 / 28.44 / 722 |
| Temperature | 17 |
| Dew Point | 17 |
| Visibility | 5000 |
| Weather | Mist |
| Cloud Cover | SCT (2800);
|
| Transition Height | 800 m./3700 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|