ULLI 241330Z 26002MPS 230V290 4800 -SHRA FEW007 BKN021CB OVC036 13/12 Q1011 R88/290050 NOSIG
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
| QFE:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
| Temperature | 13 |
| Dew Point | 12 |
| Visibility | 4800 |
| Weather | Light Showers Rain |
| Cloud Cover | FEW (700); BKN (2100); OVC (3600);
|
| Transition Altitude | 3500 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|