UHSS 171400Z 01001MPS 5000 0300N R19/0750D FG SCT003 09/09 Q1028 RMK QBB090 MT OBSC QFE770/1026
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
| QFE:(hPa/inHg/mmHg) | 1026 / 30.29 / 769 |
| Temperature | 9 |
| Dew Point | 9 |
| Visibility | 0300 |
| Weather | Fog |
| Cloud Cover | SCT (300);
|
| Transition Height | 1600 m./5400 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|