UHMA 161330Z 14002MPS 120V190 9999 -RA FEW010 BKN024 OVC038 06/04 Q1009 R02/////// NOSIG RMK MID R02/14002MPS END R02/13002MPS QNH757 QFE753/1004
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
| QFE:(hPa/inHg/mmHg) | 1002 / 29.58 / 751 |
| Temperature | 6 |
| Dew Point | 4 |
| Visibility | > 10000 |
| Weather | Light Rain |
| Cloud Cover | FEW (1000); BKN (2400); OVC (3800);
|
| Transition Height | 1600 m./5500 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|