UHMA 261030Z 11006MPS 9999 -SN DRSN BKN035 M07/M09 Q1034 R02/////// NOSIG RMK MID 10008MPS END R02/11008MPS QFE771/1029
|
name | value |
QNH:(hPa/inHg/mmHg) | 1034 / 30.53 / 776 |
QFE:(hPa/inHg/mmHg) | 1027 / 30.32 / 770 |
Temperature | -7 |
Dew Point | -9 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | BKN (3500);
|
Transition Height | 1600 m./5500 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|