UHHH 240830Z 25004MPS 9999 -SHRA SCT040CB 21/15 Q1003 R23R/290045 NOSIG RMK QFE746/0995
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
| QFE:(hPa/inHg/mmHg) | 994 / 29.35 / 746 |
| Temperature | 21 |
| Dew Point | 15 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | SCT (4000);
|
| Transition Height | 1400 m./4900 ft. |
| Transition Level | FL70 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|