UERR 270900Z 00000MPS 1500 HZ BKN006 14/11 Q1016 R25/CLRD60 TEMPO 1000 HZ VV003 RMK QBB190 QFE731/0975
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
| QFE:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
| Temperature | 14 |
| Dew Point | 11 |
| Visibility | 1000 |
| Weather | Haze;Haze |
| Cloud Cover | BKN (600); VV (300);
|
| Transition Height | 3100 m./10600 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|