UERR 181000Z 20002MPS 9999 -SN SCT006 M30/M33 Q1003 R25/390234 NOSIG RMK QFE722/0962
|
name | value |
QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
QFE:(hPa/inHg/mmHg) | 990 / 29.23 / 742 |
Temperature | -30 |
Dew Point | -33 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | SCT (600);
|
Transition Height | 3100 m./10600 ft. |
Transition Level | FL130 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|