UERP 270900Z 26003G08MPS 6000 FU SCT100 21/M00 Q1014 R36/090070 NOSIG RMK QFE716
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
| QFE:(hPa/inHg/mmHg) | 952 / 28.11 / 714 |
| Temperature | 21 |
| Dew Point | -0 |
| Visibility | 6000 |
| Weather | Smoke |
| Cloud Cover | SCT (10000);
|
| Transition Height | 700 m./4000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|