UEEE 040000Z 28002MPS 9999 -SN SCT025 M20/M23 Q1017 R23/490159 NOSIG RMK QNH762 QFE754
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
| QFE:(hPa/inHg/mmHg) | 1005 / 29.67 / 754 |
| Temperature | -20 |
| Dew Point | -23 |
| Visibility | > 10000 |
| Weather | Light Snow |
| Cloud Cover | SCT (2500);
|
| Transition Height | 1000 m./3700 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|