UEEE 261030Z 31002MPS 9999 -SN SCT040 M27/M30 Q1029 R23/450157 NOSIG RMK QFE763
|
name | value |
QNH:(hPa/inHg/mmHg) | 1029 / 30.39 / 772 |
QFE:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
Temperature | -27 |
Dew Point | -30 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | SCT (4000);
|
Transition Height | 1000 m./3700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|