UASS 161230Z 29010G15MPS 9000 -SHRA BKN040CB 14/11 Q1016 NOSIG RMK QFE744/0992
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
| QFE:(hPa/inHg/mmHg) | 988 / 29.17 / 741 |
| Temperature | 14 |
| Dew Point | 11 |
| Visibility | 9000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (4000);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|