UASK 180624Z 31002MPS 1500 R30/1500 SHSN FEW012 OVC024CB M03/M05 Q1019 TEMPO 1000 SHSN BKN015CB RMK QFE739/0986
|
name | value |
QNH:(hPa/inHg/mmHg) | 1019 / 30.09 / 764 |
QFE:(hPa/inHg/mmHg) | 984 / 29.06 / 738 |
Temperature | -3 |
Dew Point | -5 |
Visibility | 1000 |
Weather | Showers Snow;Showers Snow |
Cloud Cover | FEW (1200); OVC (2400); BKN (1500);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|