UAKK 180730Z 20005MPS 9999 -SHSN SCT019CB M06/M08 Q1016 NOSIG RMK QFE715/0953
|
name | value |
QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
QFE:(hPa/inHg/mmHg) | 951 / 28.07 / 713 |
Temperature | -6 |
Dew Point | -8 |
Visibility | > 10000 |
Weather | Light Showers Snow |
Cloud Cover | SCT (1900);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|