UADD 180700Z 36002MPS 330V030 1100 R13/1100 BR OVC002 02/01 Q1018 NOSIG RMK QBB060 MT OBSC QFE706/0942
|
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 937 / 27.67 / 703 |
Temperature | 2 |
Dew Point | 1 |
Visibility | 1100 |
Weather | Mist |
Cloud Cover | OVC (200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|